New Mexico State University Dona Ana
Welcome to Regents Degrees's New Mexico State University Dona Ana information and review section, where you will learn about how the New Mexico State University Dona Ana compares with other colleges and universities in the Las Cruces New Mexico area. There are currently 3 colleges and/or universities in Las Cruces, NM area.
New Mexico State University Dona Ana Physical Address
New Mexico State University Dona Ana College Leadership
Campus Exec Officer: Raul Ramirez
New Mexico State University Dona Ana Street Address
3400 S Espina
Las Cruces, NM 88003-8001
Main Web Site: dabcc-www.nmsu.edu/
Institution size category: Not reported
Sector of institution: Public, 2-year
New Mexico State University Dona Ana Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $10,158.00 | $10,278.00 | $11,622.00 |
| Students Living Off Campus | $10,158.00 | $10,278.00 | $11,622.00 |
| Students Living Off Campus(W/Family) | $4,374.00 | $4,494.00 | $5,838.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $10,158.00 |
| Total price for in-state students living on campus 2002-2003 | $10,278.00 |
| Total price out-of-state students living on campus 2002-2003 | $11,622.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $10,158.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $10,278.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $11,622.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $4,374.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $4,494.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $5,838.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
New Mexico State University Dona Ana Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 2% |
| Percent American Indian/Alaska Native | 3% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 60% |